Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

12
1361 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1024 76.70 75.24
Erskine Bowles (DEM) 298 22.32 21.90
Tom Bailey (LIB) 13 0.97 0.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1335 100.00 98.09
05
1173 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 904 78.20 77.07
Erskine Bowles (DEM) 237 20.50 20.20
Tom Bailey (LIB) 15 1.30 1.28
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1156 100.00 98.55
03
1085 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 833 76.85 76.77
Erskine Bowles (DEM) 220 20.30 20.28
Tom Bailey (LIB) 16 1.48 1.47
Walker F. Rucker (UNA) 15 1.38 1.38
Total Votes 1084 100.00 99.91
13
1051 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 790 76.85 75.17
Erskine Bowles (DEM) 234 22.76 22.26
Tom Bailey (LIB) 4 0.39 0.38
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1028 100.00 97.81
10
1017 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 756 74.70 74.34
Erskine Bowles (DEM) 238 23.52 23.40
Tom Bailey (LIB) 18 1.78 1.77
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1012 100.00 99.51
11
803 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 596 75.44 74.22
Erskine Bowles (DEM) 185 23.42 23.04
Tom Bailey (LIB) 9 1.14 1.12
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 790 100.00 98.38
04
803 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 537 68.93 66.87
Erskine Bowles (DEM) 224 28.75 27.90
Tom Bailey (LIB) 18 2.31 2.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 779 100.00 97.01
06
776 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 547 71.32 70.49
Erskine Bowles (DEM) 213 27.77 27.45
Tom Bailey (LIB) 7 0.91 0.90
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 767 100.00 98.84
07
760 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 525 69.44 69.08
Erskine Bowles (DEM) 212 28.04 27.89
Tom Bailey (LIB) 19 2.51 2.50
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 756 100.00 99.47
09
737 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 501 69.58 67.98
Erskine Bowles (DEM) 206 28.61 27.95
Tom Bailey (LIB) 13 1.81 1.76
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 720 100.00 97.69
14
700 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 463 66.91 66.14
Erskine Bowles (DEM) 209 30.20 29.86
Tom Bailey (LIB) 20 2.89 2.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 692 100.00 98.86
08
625 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 357 57.77 57.12
Erskine Bowles (DEM) 252 40.78 40.32
Tom Bailey (LIB) 9 1.46 1.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 618 100.00 98.88
02
510 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 335 66.60 65.69
Erskine Bowles (DEM) 160 31.81 31.37
Tom Bailey (LIB) 8 1.59 1.57
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 503 100.00 98.63
01
493 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 344 69.64 69.78
Erskine Bowles (DEM) 143 28.95 29.01
Tom Bailey (LIB) 7 1.42 1.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 494 100.00 100.20
T
56 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 36 63.16 64.29
Erskine Bowles (DEM) 19 33.33 33.93
Tom Bailey (LIB) 2 3.51 3.57
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 57 100.00 101.79

Back to US SENATE page
Back to per-race page
Back to main page