Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

35
2321 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 844 36.65 36.36
Erskine Bowles (DEM) 1428 62.01 61.53
Tom Bailey (LIB) 31 1.35 1.34
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 2303 100.00 99.22
54
2159 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 572 26.25 26.49
Erskine Bowles (DEM) 1572 72.14 72.81
Tom Bailey (LIB) 34 1.56 1.57
Walker F. Rucker (UNA) 1 0.05 0.05
Total Votes 2179 100.00 100.93
300
2122 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 534 25.66 25.16
Erskine Bowles (DEM) 1521 73.09 71.68
Tom Bailey (LIB) 26 1.25 1.23
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 2081 100.00 98.07
34
2114 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 294 14.18 13.91
Erskine Bowles (DEM) 1747 84.27 82.64
Tom Bailey (LIB) 32 1.54 1.51
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 2073 100.00 98.06
53
2000 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 726 36.83 36.30
Erskine Bowles (DEM) 1213 61.54 60.65
Tom Bailey (LIB) 32 1.62 1.60
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1971 100.00 98.55
43
1850 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 743 40.71 40.16
Erskine Bowles (DEM) 1059 58.03 57.24
Tom Bailey (LIB) 23 1.26 1.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1825 100.00 98.65
51
1775 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 567 32.83 31.94
Erskine Bowles (DEM) 1136 65.78 64.00
Tom Bailey (LIB) 24 1.39 1.35
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1727 100.00 97.30
37
1667 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 851 51.48 51.05
Erskine Bowles (DEM) 784 47.43 47.03
Tom Bailey (LIB) 18 1.09 1.08
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1653 100.00 99.16
44
1616 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 789 49.01 48.82
Erskine Bowles (DEM) 798 49.57 49.38
Tom Bailey (LIB) 23 1.43 1.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1610 100.00 99.63
38
1618 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 487 30.40 30.10
Erskine Bowles (DEM) 1094 68.29 67.61
Tom Bailey (LIB) 21 1.31 1.30
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1602 100.00 99.01
22
1527 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 142 9.50 9.30
Erskine Bowles (DEM) 1342 89.83 87.88
Tom Bailey (LIB) 10 0.67 0.65
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1494 100.00 97.84
45
1504 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 711 47.81 47.27
Erskine Bowles (DEM) 758 50.98 50.40
Tom Bailey (LIB) 18 1.21 1.20
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1487 100.00 98.87
31
1487 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 642 44.31 43.17
Erskine Bowles (DEM) 780 53.83 52.45
Tom Bailey (LIB) 27 1.86 1.82
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1449 100.00 97.44
23
1446 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 233 16.31 16.11
Erskine Bowles (DEM) 1178 82.44 81.47
Tom Bailey (LIB) 18 1.26 1.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1429 100.00 98.82
52
1337 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 170 12.70 12.72
Erskine Bowles (DEM) 1149 85.81 85.94
Tom Bailey (LIB) 20 1.49 1.50
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1339 100.00 100.15
50
1355 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 476 35.71 35.13
Erskine Bowles (DEM) 837 62.79 61.77
Tom Bailey (LIB) 20 1.50 1.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1333 100.00 98.38
29
1337 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 652 49.24 48.77
Erskine Bowles (DEM) 654 49.40 48.92
Tom Bailey (LIB) 18 1.36 1.35
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1324 100.00 99.03
30
1347 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 607 46.27 45.06
Erskine Bowles (DEM) 681 51.91 50.56
Tom Bailey (LIB) 24 1.83 1.78
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1312 100.00 97.40
24
1324 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 550 42.02 41.54
Erskine Bowles (DEM) 748 57.14 56.50
Tom Bailey (LIB) 11 0.84 0.83
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1309 100.00 98.87
49
1323 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 25 1.91 1.89
Erskine Bowles (DEM) 1268 97.02 95.84
Tom Bailey (LIB) 13 0.99 0.98
Walker F. Rucker (UNA) 1 0.08 0.08
Total Votes 1307 100.00 98.79
28
1309 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 770 60.30 58.82
Erskine Bowles (DEM) 488 38.21 37.28
Tom Bailey (LIB) 19 1.49 1.45
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1277 100.00 97.56
39
1213 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 532 44.67 43.86
Erskine Bowles (DEM) 649 54.49 53.50
Tom Bailey (LIB) 10 0.84 0.82
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1191 100.00 98.19
33
1209 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 422 35.73 34.90
Erskine Bowles (DEM) 727 61.56 60.13
Tom Bailey (LIB) 32 2.71 2.65
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1181 100.00 97.68
05
1209 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 187 16.05 15.47
Erskine Bowles (DEM) 960 82.40 79.40
Tom Bailey (LIB) 18 1.55 1.49
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1165 100.00 96.36
46
1153 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 334 28.92 28.97
Erskine Bowles (DEM) 806 69.78 69.90
Tom Bailey (LIB) 15 1.30 1.30
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1155 100.00 100.17
02
1017 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 193 19.46 18.98
Erskine Bowles (DEM) 780 78.63 76.70
Tom Bailey (LIB) 19 1.92 1.87
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 992 100.00 97.54
32
976 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 624 64.26 63.93
Erskine Bowles (DEM) 332 34.19 34.02
Tom Bailey (LIB) 15 1.54 1.54
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 971 100.00 99.49
09
971 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 218 22.71 22.45
Erskine Bowles (DEM) 737 76.77 75.90
Tom Bailey (LIB) 5 0.52 0.51
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 960 100.00 98.87
19
964 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 151 15.98 15.66
Erskine Bowles (DEM) 778 82.33 80.71
Tom Bailey (LIB) 16 1.69 1.66
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 945 100.00 98.03
36
945 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 209 22.45 22.12
Erskine Bowles (DEM) 704 75.62 74.50
Tom Bailey (LIB) 18 1.93 1.90
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 931 100.00 98.52
16
900 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 296 33.33 32.89
Erskine Bowles (DEM) 573 64.53 63.67
Tom Bailey (LIB) 19 2.14 2.11
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 888 100.00 98.67
47
880 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 23 2.66 2.61
Erskine Bowles (DEM) 836 96.76 95.00
Tom Bailey (LIB) 5 0.58 0.57
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 864 100.00 98.18
17
839 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 26 3.12 3.10
Erskine Bowles (DEM) 800 96.15 95.35
Tom Bailey (LIB) 6 0.72 0.72
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 832 100.00 99.17
11
795 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 29 3.64 3.65
Erskine Bowles (DEM) 760 95.48 95.60
Tom Bailey (LIB) 7 0.88 0.88
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 796 100.00 100.13
27
786 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 287 37.13 36.51
Erskine Bowles (DEM) 475 61.45 60.43
Tom Bailey (LIB) 11 1.42 1.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 773 100.00 98.35
18
739 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 43 5.83 5.82
Erskine Bowles (DEM) 691 93.63 93.50
Tom Bailey (LIB) 4 0.54 0.54
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 738 100.00 99.86
25
739 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 417 56.97 56.43
Erskine Bowles (DEM) 293 40.03 39.65
Tom Bailey (LIB) 22 3.01 2.98
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 732 100.00 99.05
14
719 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 90 12.62 12.52
Erskine Bowles (DEM) 618 86.68 85.95
Tom Bailey (LIB) 5 0.70 0.70
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 713 100.00 99.17
41
719 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 24 3.43 3.34
Erskine Bowles (DEM) 674 96.29 93.74
Tom Bailey (LIB) 2 0.29 0.28
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 700 100.00 97.36
08
698 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 59 8.58 8.45
Erskine Bowles (DEM) 624 90.70 89.40
Tom Bailey (LIB) 5 0.73 0.72
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 688 100.00 98.57
21
696 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 153 22.27 21.98
Erskine Bowles (DEM) 523 76.13 75.14
Tom Bailey (LIB) 11 1.60 1.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 687 100.00 98.71
48
689 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 227 33.43 32.95
Erskine Bowles (DEM) 448 65.98 65.02
Tom Bailey (LIB) 4 0.59 0.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 679 100.00 98.55
26
660 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 402 60.91 60.91
Erskine Bowles (DEM) 252 38.18 38.18
Tom Bailey (LIB) 6 0.91 0.91
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 660 100.00 100.00
40
641 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 124 19.44 19.34
Erskine Bowles (DEM) 505 79.15 78.78
Tom Bailey (LIB) 9 1.41 1.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 638 100.00 99.53
06
617 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 106 17.01 17.18
Erskine Bowles (DEM) 504 80.90 81.69
Tom Bailey (LIB) 13 2.09 2.11
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 623 100.00 100.97
20
614 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 100 16.56 16.29
Erskine Bowles (DEM) 494 81.79 80.46
Tom Bailey (LIB) 10 1.66 1.63
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 604 100.00 98.37
04
593 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 160 27.35 26.98
Erskine Bowles (DEM) 416 71.11 70.15
Tom Bailey (LIB) 9 1.54 1.52
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 585 100.00 98.65
13
534 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 16 2.97 3.00
Erskine Bowles (DEM) 520 96.47 97.38
Tom Bailey (LIB) 3 0.56 0.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 539 100.00 100.94
15
516 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 52 9.92 10.08
Erskine Bowles (DEM) 466 88.93 90.31
Tom Bailey (LIB) 6 1.15 1.16
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 524 100.00 101.55
03
515 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 110 21.48 21.36
Erskine Bowles (DEM) 395 77.15 76.70
Tom Bailey (LIB) 7 1.37 1.36
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 512 100.00 99.42
42
516 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 22 4.30 4.26
Erskine Bowles (DEM) 488 95.31 94.57
Tom Bailey (LIB) 2 0.39 0.39
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 512 100.00 99.22
07
502 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 73 14.57 14.54
Erskine Bowles (DEM) 418 83.43 83.27
Tom Bailey (LIB) 10 2.00 1.99
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 501 100.00 99.80
10
457 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 19 4.01 4.16
Erskine Bowles (DEM) 454 95.78 99.34
Tom Bailey (LIB) 1 0.21 0.22
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 474 100.00 103.72
01
370 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 75 20.44 20.27
Erskine Bowles (DEM) 291 79.29 78.65
Tom Bailey (LIB) 1 0.27 0.27
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 367 100.00 99.19
12
352 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 10 2.98 2.84
Erskine Bowles (DEM) 324 96.43 92.05
Tom Bailey (LIB) 2 0.60 0.57
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 336 100.00 95.45

Back to US SENATE page
Back to per-race page
Back to main page