| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| 1201 1509 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 90 | 6.01 | 5.96 |
| Erskine Bowles (DEM) | 1395 | 93.19 | 92.45 |
| Tom Bailey (LIB) | 12 | 0.80 | 0.80 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1497 | 100.00 | 99.20 |
|---|---|---|---|
| 1203 1167 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 625 | 53.79 | 53.56 |
| Erskine Bowles (DEM) | 517 | 44.49 | 44.30 |
| Tom Bailey (LIB) | 20 | 1.72 | 1.71 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1162 | 100.00 | 99.57 |
| 1001 1176 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 494 | 42.70 | 42.01 |
| Erskine Bowles (DEM) | 655 | 56.61 | 55.70 |
| Tom Bailey (LIB) | 8 | 0.69 | 0.68 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1157 | 100.00 | 98.38 |
| 0102 1150 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 490 | 43.17 | 42.61 |
| Erskine Bowles (DEM) | 637 | 56.12 | 55.39 |
| Tom Bailey (LIB) | 8 | 0.70 | 0.70 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1135 | 100.00 | 98.70 |
| 0103 1072 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 574 | 53.95 | 53.54 |
| Erskine Bowles (DEM) | 477 | 44.83 | 44.50 |
| Tom Bailey (LIB) | 13 | 1.22 | 1.21 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1064 | 100.00 | 99.25 |
| 0101 994 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 92 | 9.31 | 9.26 |
| Erskine Bowles (DEM) | 888 | 89.88 | 89.34 |
| Tom Bailey (LIB) | 8 | 0.81 | 0.80 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 988 | 100.00 | 99.40 |
| 0104 919 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 461 | 50.83 | 50.16 |
| Erskine Bowles (DEM) | 436 | 48.07 | 47.44 |
| Tom Bailey (LIB) | 10 | 1.10 | 1.09 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 907 | 100.00 | 98.69 |
| 1202 812 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 38 | 4.63 | 4.68 |
| Erskine Bowles (DEM) | 775 | 94.51 | 95.44 |
| Tom Bailey (LIB) | 7 | 0.85 | 0.86 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 820 | 100.00 | 100.99 |
| 1204 834 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 48 | 5.86 | 5.76 |
| Erskine Bowles (DEM) | 768 | 93.77 | 92.09 |
| Tom Bailey (LIB) | 3 | 0.37 | 0.36 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 819 | 100.00 | 98.20 |
| 0701 807 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 165 | 20.65 | 20.45 |
| Erskine Bowles (DEM) | 631 | 78.97 | 78.19 |
| Tom Bailey (LIB) | 3 | 0.38 | 0.37 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 799 | 100.00 | 99.01 |
| 0901 643 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 389 | 60.88 | 60.50 |
| Erskine Bowles (DEM) | 244 | 38.18 | 37.95 |
| Tom Bailey (LIB) | 6 | 0.94 | 0.93 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 639 | 100.00 | 99.38 |
| 1205 610 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 10 | 1.63 | 1.64 |
| Erskine Bowles (DEM) | 597 | 97.23 | 97.87 |
| Tom Bailey (LIB) | 7 | 1.14 | 1.15 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 614 | 100.00 | 100.66 |
| 0201 626 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 276 | 45.39 | 44.09 |
| Erskine Bowles (DEM) | 328 | 53.95 | 52.40 |
| Tom Bailey (LIB) | 4 | 0.66 | 0.64 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 608 | 100.00 | 97.12 |
| 0801 609 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 316 | 52.75 | 51.89 |
| Erskine Bowles (DEM) | 274 | 45.74 | 44.99 |
| Tom Bailey (LIB) | 9 | 1.50 | 1.48 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 599 | 100.00 | 98.36 |
| 0601 590 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 146 | 25.09 | 24.75 |
| Erskine Bowles (DEM) | 425 | 73.02 | 72.03 |
| Tom Bailey (LIB) | 11 | 1.89 | 1.86 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 582 | 100.00 | 98.64 |
| 1301 576 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 358 | 62.92 | 62.15 |
| Erskine Bowles (DEM) | 204 | 35.85 | 35.42 |
| Tom Bailey (LIB) | 7 | 1.23 | 1.22 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 569 | 100.00 | 98.78 |
| 1101 523 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 262 | 50.78 | 50.10 |
| Erskine Bowles (DEM) | 244 | 47.29 | 46.65 |
| Tom Bailey (LIB) | 10 | 1.94 | 1.91 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 516 | 100.00 | 98.66 |
| 1401 436 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 311 | 71.17 | 71.33 |
| Erskine Bowles (DEM) | 120 | 27.46 | 27.52 |
| Tom Bailey (LIB) | 6 | 1.37 | 1.38 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 437 | 100.00 | 100.23 |
| 0501 329 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 132 | 41.12 | 40.12 |
| Erskine Bowles (DEM) | 186 | 57.94 | 56.53 |
| Tom Bailey (LIB) | 3 | 0.93 | 0.91 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 321 | 100.00 | 97.57 |
| 0401 309 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 107 | 35.20 | 34.63 |
| Erskine Bowles (DEM) | 195 | 64.14 | 63.11 |
| Tom Bailey (LIB) | 2 | 0.66 | 0.65 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 304 | 100.00 | 98.38 |
| 0301 219 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 90 | 41.47 | 41.10 |
| Erskine Bowles (DEM) | 124 | 57.14 | 56.62 |
| Tom Bailey (LIB) | 3 | 1.38 | 1.37 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 217 | 100.00 | 99.09 |