| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| BRAS 2172 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 1311 | 61.35 | 60.36 |
| Erskine Bowles (DEM) | 788 | 36.87 | 36.28 |
| Tom Bailey (LIB) | 38 | 1.78 | 1.75 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 2137 | 100.00 | 98.39 |
|---|---|---|---|
| CRDM 1938 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 984 | 51.41 | 50.77 |
| Erskine Bowles (DEM) | 911 | 47.60 | 47.01 |
| Tom Bailey (LIB) | 19 | 0.99 | 0.98 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1914 | 100.00 | 98.76 |
| TYHO 1438 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 817 | 57.86 | 56.82 |
| Erskine Bowles (DEM) | 564 | 39.94 | 39.22 |
| Tom Bailey (LIB) | 31 | 2.20 | 2.16 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1412 | 100.00 | 98.19 |
| BTNR 1357 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 622 | 45.84 | 45.84 |
| Erskine Bowles (DEM) | 723 | 53.28 | 53.28 |
| Tom Bailey (LIB) | 12 | 0.88 | 0.88 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1357 | 100.00 | 100.00 |
| SASS 877 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 375 | 43.91 | 42.76 |
| Erskine Bowles (DEM) | 465 | 54.45 | 53.02 |
| Tom Bailey (LIB) | 14 | 1.64 | 1.60 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 854 | 100.00 | 97.38 |
| EAOX 822 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 234 | 28.64 | 28.47 |
| Erskine Bowles (DEM) | 579 | 70.87 | 70.44 |
| Tom Bailey (LIB) | 4 | 0.49 | 0.49 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 817 | 100.00 | 99.39 |
| BERE 833 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 399 | 48.96 | 47.90 |
| Erskine Bowles (DEM) | 409 | 50.18 | 49.10 |
| Tom Bailey (LIB) | 7 | 0.86 | 0.84 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 815 | 100.00 | 97.84 |
| CRDL 783 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 245 | 31.82 | 31.29 |
| Erskine Bowles (DEM) | 515 | 66.88 | 65.77 |
| Tom Bailey (LIB) | 10 | 1.30 | 1.28 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 770 | 100.00 | 98.34 |
| CORI 751 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 348 | 47.03 | 46.34 |
| Erskine Bowles (DEM) | 386 | 52.16 | 51.40 |
| Tom Bailey (LIB) | 5 | 0.68 | 0.67 |
| Walker F. Rucker (UNA) | 1 | 0.14 | 0.13 |
| Total Votes | 740 | 100.00 | 98.54 |
| OKHL 730 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 285 | 40.14 | 39.04 |
| Erskine Bowles (DEM) | 419 | 59.01 | 57.40 |
| Tom Bailey (LIB) | 6 | 0.85 | 0.82 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 710 | 100.00 | 97.26 |
| SALM 648 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 301 | 47.63 | 46.45 |
| Erskine Bowles (DEM) | 322 | 50.95 | 49.69 |
| Tom Bailey (LIB) | 9 | 1.42 | 1.39 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 632 | 100.00 | 97.53 |
| SOOX 645 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 129 | 20.54 | 20.00 |
| Erskine Bowles (DEM) | 495 | 78.82 | 76.74 |
| Tom Bailey (LIB) | 4 | 0.64 | 0.62 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 628 | 100.00 | 97.36 |
| WOEL 613 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 181 | 30.22 | 29.53 |
| Erskine Bowles (DEM) | 412 | 68.78 | 67.21 |
| Tom Bailey (LIB) | 6 | 1.00 | 0.98 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 599 | 100.00 | 97.72 |
| ANTI 515 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 118 | 23.23 | 22.91 |
| Erskine Bowles (DEM) | 386 | 75.98 | 74.95 |
| Tom Bailey (LIB) | 4 | 0.79 | 0.78 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 508 | 100.00 | 98.64 |
| T 41 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 0 | 0.00 | 0.00 |
| Erskine Bowles (DEM) | 1 | 100.00 | 2.44 |
| Tom Bailey (LIB) | 0 | 0.00 | 0.00 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 2.44 |