Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

25
1756 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1105 72.18 62.93
Erskine Bowles (DEM) 375 24.49 21.36
Tom Bailey (LIB) 51 3.33 2.90
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1531 100.00 87.19
04
1757 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1147 76.57 65.28
Erskine Bowles (DEM) 326 21.76 18.55
Tom Bailey (LIB) 25 1.67 1.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1498 100.00 85.26
19
1430 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1023 72.09 71.54
Erskine Bowles (DEM) 372 26.22 26.01
Tom Bailey (LIB) 24 1.69 1.68
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1419 100.00 99.23
08
1383 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 924 67.94 66.81
Erskine Bowles (DEM) 405 29.78 29.28
Tom Bailey (LIB) 31 2.28 2.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1360 100.00 98.34
15
1553 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 917 71.47 59.05
Erskine Bowles (DEM) 341 26.58 21.96
Tom Bailey (LIB) 25 1.95 1.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1283 100.00 82.61
17
1186 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 780 66.44 65.77
Erskine Bowles (DEM) 373 31.77 31.45
Tom Bailey (LIB) 21 1.79 1.77
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1174 100.00 98.99
03
1143 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 864 75.72 75.59
Erskine Bowles (DEM) 254 22.26 22.22
Tom Bailey (LIB) 23 2.02 2.01
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1141 100.00 99.83
44
1197 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 798 72.15 66.67
Erskine Bowles (DEM) 274 24.77 22.89
Tom Bailey (LIB) 34 3.07 2.84
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1106 100.00 92.40
05
1097 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 796 73.77 72.56
Erskine Bowles (DEM) 257 23.82 23.43
Tom Bailey (LIB) 26 2.41 2.37
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1079 100.00 98.36
10
1107 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 790 74.11 71.36
Erskine Bowles (DEM) 250 23.45 22.58
Tom Bailey (LIB) 26 2.44 2.35
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1066 100.00 96.30
21
1139 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 657 63.23 57.68
Erskine Bowles (DEM) 367 35.32 32.22
Tom Bailey (LIB) 15 1.44 1.32
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1039 100.00 91.22
09
1042 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 805 77.85 77.26
Erskine Bowles (DEM) 212 20.50 20.35
Tom Bailey (LIB) 17 1.64 1.63
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1034 100.00 99.23
11
1013 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 623 62.30 61.50
Erskine Bowles (DEM) 361 36.10 35.64
Tom Bailey (LIB) 16 1.60 1.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1000 100.00 98.72
28
992 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 478 48.28 48.19
Erskine Bowles (DEM) 491 49.60 49.50
Tom Bailey (LIB) 21 2.12 2.12
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 990 100.00 99.80
41
943 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 476 51.18 50.48
Erskine Bowles (DEM) 441 47.42 46.77
Tom Bailey (LIB) 13 1.40 1.38
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 930 100.00 98.62
34
925 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 444 48.95 48.00
Erskine Bowles (DEM) 443 48.84 47.89
Tom Bailey (LIB) 20 2.21 2.16
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 907 100.00 98.05
07
897 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 492 54.61 54.85
Erskine Bowles (DEM) 389 43.17 43.37
Tom Bailey (LIB) 20 2.22 2.23
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 901 100.00 100.45
36
922 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 354 39.60 38.39
Erskine Bowles (DEM) 521 58.28 56.51
Tom Bailey (LIB) 19 2.13 2.06
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 894 100.00 96.96
46
918 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 585 65.73 63.73
Erskine Bowles (DEM) 281 31.57 30.61
Tom Bailey (LIB) 24 2.70 2.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 890 100.00 96.95
13
905 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 673 76.39 74.36
Erskine Bowles (DEM) 186 21.11 20.55
Tom Bailey (LIB) 22 2.50 2.43
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 881 100.00 97.35
16
888 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 577 66.55 64.98
Erskine Bowles (DEM) 262 30.22 29.50
Tom Bailey (LIB) 28 3.23 3.15
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 867 100.00 97.64
33
840 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 606 73.28 72.14
Erskine Bowles (DEM) 205 24.79 24.40
Tom Bailey (LIB) 16 1.93 1.90
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 827 100.00 98.45
06
837 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 557 67.68 66.55
Erskine Bowles (DEM) 251 30.50 29.99
Tom Bailey (LIB) 15 1.82 1.79
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 823 100.00 98.33
01
805 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 612 76.40 76.02
Erskine Bowles (DEM) 168 20.97 20.87
Tom Bailey (LIB) 21 2.62 2.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 801 100.00 99.50
38
1113 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 339 43.24 30.46
Erskine Bowles (DEM) 436 55.61 39.17
Tom Bailey (LIB) 9 1.15 0.81
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 784 100.00 70.44
30
774 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 457 61.10 59.04
Erskine Bowles (DEM) 266 35.56 34.37
Tom Bailey (LIB) 25 3.34 3.23
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 748 100.00 96.64
32
743 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 481 65.80 64.74
Erskine Bowles (DEM) 237 32.42 31.90
Tom Bailey (LIB) 13 1.78 1.75
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 731 100.00 98.38
14
756 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 446 61.18 58.99
Erskine Bowles (DEM) 268 36.76 35.45
Tom Bailey (LIB) 15 2.06 1.98
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 729 100.00 96.43
26
731 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 546 75.83 74.69
Erskine Bowles (DEM) 156 21.67 21.34
Tom Bailey (LIB) 18 2.50 2.46
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 720 100.00 98.50
40
1090 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 404 56.90 37.06
Erskine Bowles (DEM) 301 42.39 27.61
Tom Bailey (LIB) 5 0.70 0.46
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 710 100.00 65.14
20
726 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 526 74.72 72.45
Erskine Bowles (DEM) 160 22.73 22.04
Tom Bailey (LIB) 18 2.56 2.48
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 704 100.00 96.97
39
711 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 343 48.79 48.24
Erskine Bowles (DEM) 349 49.64 49.09
Tom Bailey (LIB) 11 1.56 1.55
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 703 100.00 98.87
31
704 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 471 67.87 66.90
Erskine Bowles (DEM) 211 30.40 29.97
Tom Bailey (LIB) 12 1.73 1.70
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 694 100.00 98.58
42
683 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 25 3.60 3.66
Erskine Bowles (DEM) 665 95.82 97.36
Tom Bailey (LIB) 4 0.58 0.59
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 694 100.00 101.61
23
709 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 521 75.29 73.48
Erskine Bowles (DEM) 148 21.39 20.87
Tom Bailey (LIB) 23 3.32 3.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 692 100.00 97.60
12
703 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 387 56.25 55.05
Erskine Bowles (DEM) 290 42.15 41.25
Tom Bailey (LIB) 11 1.60 1.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 688 100.00 97.87
27
649 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 413 65.14 63.64
Erskine Bowles (DEM) 206 32.49 31.74
Tom Bailey (LIB) 15 2.37 2.31
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 634 100.00 97.69
02
640 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 295 46.75 46.09
Erskine Bowles (DEM) 322 51.03 50.31
Tom Bailey (LIB) 14 2.22 2.19
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 631 100.00 98.59
29
636 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 406 64.86 63.84
Erskine Bowles (DEM) 198 31.63 31.13
Tom Bailey (LIB) 22 3.51 3.46
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 626 100.00 98.43
24
599 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 380 63.55 63.44
Erskine Bowles (DEM) 208 34.78 34.72
Tom Bailey (LIB) 10 1.67 1.67
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 598 100.00 99.83
45
543 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 263 49.25 48.43
Erskine Bowles (DEM) 263 49.25 48.43
Tom Bailey (LIB) 8 1.50 1.47
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 534 100.00 98.34
18
578 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 35 6.64 6.06
Erskine Bowles (DEM) 483 91.65 83.56
Tom Bailey (LIB) 9 1.71 1.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 527 100.00 91.18
35
484 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 179 37.29 36.98
Erskine Bowles (DEM) 294 61.25 60.74
Tom Bailey (LIB) 7 1.46 1.45
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 480 100.00 99.17
22
410 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 322 78.92 78.54
Erskine Bowles (DEM) 77 18.87 18.78
Tom Bailey (LIB) 9 2.21 2.20
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 408 100.00 99.51
37
1 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 113 35.65 11300.00
Erskine Bowles (DEM) 197 62.15 19700.00
Tom Bailey (LIB) 7 2.21 700.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 317 100.00 31700.00
43
1 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 33 11.91 3300.00
Erskine Bowles (DEM) 241 87.00 24100.00
Tom Bailey (LIB) 3 1.08 300.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 277 100.00 27700.00

Back to US SENATE page
Back to per-race page
Back to main page