Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

11
1621 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 932 59.48 57.50
Erskine Bowles (DEM) 603 38.48 37.20
Tom Bailey (LIB) 32 2.04 1.97
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1567 100.00 96.67
13
1131 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 496 45.21 43.85
Erskine Bowles (DEM) 580 52.87 51.28
Tom Bailey (LIB) 21 1.91 1.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1097 100.00 96.99
30
1133 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 537 49.27 47.40
Erskine Bowles (DEM) 537 49.27 47.40
Tom Bailey (LIB) 16 1.47 1.41
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1090 100.00 96.20
27
1065 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 585 56.91 54.93
Erskine Bowles (DEM) 427 41.54 40.09
Tom Bailey (LIB) 16 1.56 1.50
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1028 100.00 96.53
29
821 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 454 57.04 55.30
Erskine Bowles (DEM) 330 41.46 40.19
Tom Bailey (LIB) 12 1.51 1.46
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 796 100.00 96.95
14
782 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 363 48.02 46.42
Erskine Bowles (DEM) 379 50.13 48.47
Tom Bailey (LIB) 14 1.85 1.79
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 756 100.00 96.68
19
793 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 453 61.47 57.12
Erskine Bowles (DEM) 270 36.64 34.05
Tom Bailey (LIB) 14 1.90 1.77
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 737 100.00 92.94
18
749 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 452 63.04 60.35
Erskine Bowles (DEM) 258 35.98 34.45
Tom Bailey (LIB) 7 0.98 0.93
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 717 100.00 95.73
09
679 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 431 65.20 63.48
Erskine Bowles (DEM) 228 34.49 33.58
Tom Bailey (LIB) 2 0.30 0.29
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 661 100.00 97.35
32
624 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 412 68.55 66.03
Erskine Bowles (DEM) 174 28.95 27.88
Tom Bailey (LIB) 15 2.50 2.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 601 100.00 96.31
05
603 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 283 48.29 46.93
Erskine Bowles (DEM) 291 49.66 48.26
Tom Bailey (LIB) 12 2.05 1.99
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 586 100.00 97.18
33
604 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 448 76.71 74.17
Erskine Bowles (DEM) 127 21.75 21.03
Tom Bailey (LIB) 9 1.54 1.49
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 584 100.00 96.69
06
545 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 280 53.44 51.38
Erskine Bowles (DEM) 230 43.89 42.20
Tom Bailey (LIB) 14 2.67 2.57
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 524 100.00 96.15
08
533 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 312 60.58 58.54
Erskine Bowles (DEM) 184 35.73 34.52
Tom Bailey (LIB) 19 3.69 3.56
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 515 100.00 96.62
23
492 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 334 68.30 67.89
Erskine Bowles (DEM) 143 29.24 29.07
Tom Bailey (LIB) 12 2.45 2.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 489 100.00 99.39
16
494 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 288 59.75 58.30
Erskine Bowles (DEM) 187 38.80 37.85
Tom Bailey (LIB) 7 1.45 1.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 482 100.00 97.57
28
465 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 271 61.31 58.28
Erskine Bowles (DEM) 163 36.88 35.05
Tom Bailey (LIB) 8 1.81 1.72
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 442 100.00 95.05
34
438 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 291 69.45 66.44
Erskine Bowles (DEM) 123 29.36 28.08
Tom Bailey (LIB) 5 1.19 1.14
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 419 100.00 95.66
07
427 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 250 59.95 58.55
Erskine Bowles (DEM) 167 40.05 39.11
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 417 100.00 97.66
22
402 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 257 64.90 63.93
Erskine Bowles (DEM) 133 33.59 33.08
Tom Bailey (LIB) 6 1.52 1.49
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 396 100.00 98.51
04
359 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 189 52.79 52.65
Erskine Bowles (DEM) 162 45.25 45.13
Tom Bailey (LIB) 7 1.96 1.95
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 358 100.00 99.72
03
322 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 183 57.73 56.83
Erskine Bowles (DEM) 128 40.38 39.75
Tom Bailey (LIB) 6 1.89 1.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 317 100.00 98.45
17
308 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 223 74.33 72.40
Erskine Bowles (DEM) 72 24.00 23.38
Tom Bailey (LIB) 5 1.67 1.62
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 300 100.00 97.40
10
226 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 150 67.26 66.37
Erskine Bowles (DEM) 70 31.39 30.97
Tom Bailey (LIB) 3 1.35 1.33
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 223 100.00 98.67

Back to US SENATE page
Back to per-race page
Back to main page