Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

045
1902 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1300 72.34 68.35
Erskine Bowles (DEM) 482 26.82 25.34
Tom Bailey (LIB) 15 0.83 0.79
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1797 100.00 94.48
017
1509 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1131 72.69 74.95
Erskine Bowles (DEM) 409 26.29 27.10
Tom Bailey (LIB) 16 1.03 1.06
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1556 100.00 103.11
037
1404 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 990 71.22 70.51
Erskine Bowles (DEM) 383 27.55 27.28
Tom Bailey (LIB) 17 1.22 1.21
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1390 100.00 99.00
029
1340 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 830 66.19 61.94
Erskine Bowles (DEM) 410 32.70 30.60
Tom Bailey (LIB) 14 1.12 1.04
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1254 100.00 93.58
019
1224 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 812 67.67 66.34
Erskine Bowles (DEM) 371 30.92 30.31
Tom Bailey (LIB) 17 1.42 1.39
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1200 100.00 98.04
038
1098 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 683 64.74 62.20
Erskine Bowles (DEM) 357 33.84 32.51
Tom Bailey (LIB) 15 1.42 1.37
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1055 100.00 96.08
032
1054 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 750 72.67 71.16
Erskine Bowles (DEM) 262 25.39 24.86
Tom Bailey (LIB) 20 1.94 1.90
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1032 100.00 97.91
033
1012 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 692 69.76 68.38
Erskine Bowles (DEM) 289 29.13 28.56
Tom Bailey (LIB) 11 1.11 1.09
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 992 100.00 98.02
020
1006 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 647 65.55 64.31
Erskine Bowles (DEM) 322 32.62 32.01
Tom Bailey (LIB) 18 1.82 1.79
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 987 100.00 98.11
015
1004 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 654 66.40 65.14
Erskine Bowles (DEM) 311 31.57 30.98
Tom Bailey (LIB) 20 2.03 1.99
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 985 100.00 98.11
030
983 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 588 60.31 59.82
Erskine Bowles (DEM) 381 39.08 38.76
Tom Bailey (LIB) 6 0.62 0.61
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 975 100.00 99.19
044
950 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 644 66.80 67.79
Erskine Bowles (DEM) 308 31.95 32.42
Tom Bailey (LIB) 12 1.24 1.26
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 964 100.00 101.47
018
957 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 710 76.26 74.19
Erskine Bowles (DEM) 208 22.34 21.73
Tom Bailey (LIB) 13 1.40 1.36
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 931 100.00 97.28
028
921 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 671 72.46 72.86
Erskine Bowles (DEM) 252 27.21 27.36
Tom Bailey (LIB) 3 0.32 0.33
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 926 100.00 100.54
034
949 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 668 72.22 70.39
Erskine Bowles (DEM) 244 26.38 25.71
Tom Bailey (LIB) 13 1.41 1.37
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 925 100.00 97.47
005
934 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 604 65.94 64.67
Erskine Bowles (DEM) 300 32.75 32.12
Tom Bailey (LIB) 12 1.31 1.28
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 916 100.00 98.07
013
951 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 730 79.78 76.76
Erskine Bowles (DEM) 176 19.23 18.51
Tom Bailey (LIB) 9 0.98 0.95
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 915 100.00 96.21
022
933 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 738 80.66 79.10
Erskine Bowles (DEM) 167 18.25 17.90
Tom Bailey (LIB) 10 1.09 1.07
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 915 100.00 98.07
041
893 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 630 70.71 70.55
Erskine Bowles (DEM) 249 27.95 27.88
Tom Bailey (LIB) 12 1.35 1.34
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 891 100.00 99.78
012
906 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 667 75.03 73.62
Erskine Bowles (DEM) 205 23.06 22.63
Tom Bailey (LIB) 17 1.91 1.88
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 889 100.00 98.12
007
909 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 601 68.53 66.12
Erskine Bowles (DEM) 260 29.65 28.60
Tom Bailey (LIB) 16 1.82 1.76
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 877 100.00 96.48
011
916 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 683 77.88 74.56
Erskine Bowles (DEM) 183 20.87 19.98
Tom Bailey (LIB) 11 1.25 1.20
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 877 100.00 95.74
040
867 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 645 75.62 74.39
Erskine Bowles (DEM) 199 23.33 22.95
Tom Bailey (LIB) 9 1.06 1.04
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 853 100.00 98.39
016
865 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 605 71.94 69.94
Erskine Bowles (DEM) 217 25.80 25.09
Tom Bailey (LIB) 19 2.26 2.20
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 841 100.00 97.23
035
884 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 585 70.14 66.18
Erskine Bowles (DEM) 239 28.66 27.04
Tom Bailey (LIB) 10 1.20 1.13
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 834 100.00 94.34
021
823 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 567 69.23 68.89
Erskine Bowles (DEM) 244 29.79 29.65
Tom Bailey (LIB) 8 0.98 0.97
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 819 100.00 99.51
024
772 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 530 70.39 68.65
Erskine Bowles (DEM) 217 28.82 28.11
Tom Bailey (LIB) 6 0.80 0.78
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 753 100.00 97.54
031
765 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 526 70.99 68.76
Erskine Bowles (DEM) 201 27.13 26.27
Tom Bailey (LIB) 14 1.89 1.83
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 741 100.00 96.86
008
764 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 349 48.34 45.68
Erskine Bowles (DEM) 358 49.58 46.86
Tom Bailey (LIB) 15 2.08 1.96
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 722 100.00 94.50
006
713 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 486 71.68 68.16
Erskine Bowles (DEM) 182 26.84 25.53
Tom Bailey (LIB) 10 1.47 1.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 678 100.00 95.09
023
687 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 416 62.56 60.55
Erskine Bowles (DEM) 243 36.54 35.37
Tom Bailey (LIB) 6 0.90 0.87
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 665 100.00 96.80
039
694 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 496 74.70 71.47
Erskine Bowles (DEM) 159 23.95 22.91
Tom Bailey (LIB) 9 1.36 1.30
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 664 100.00 95.68
026
666 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 415 63.85 62.31
Erskine Bowles (DEM) 220 33.85 33.03
Tom Bailey (LIB) 15 2.31 2.25
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 650 100.00 97.60
046
659 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 470 72.76 71.32
Erskine Bowles (DEM) 168 26.01 25.49
Tom Bailey (LIB) 8 1.24 1.21
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 646 100.00 98.03
025
633 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 429 70.21 67.77
Erskine Bowles (DEM) 178 29.13 28.12
Tom Bailey (LIB) 4 0.65 0.63
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 611 100.00 96.52
027
591 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 376 65.51 63.62
Erskine Bowles (DEM) 191 33.28 32.32
Tom Bailey (LIB) 7 1.22 1.18
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 574 100.00 97.12
042
545 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 359 64.80 65.87
Erskine Bowles (DEM) 187 33.75 34.31
Tom Bailey (LIB) 8 1.44 1.47
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 554 100.00 101.65
036
519 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 309 63.32 59.54
Erskine Bowles (DEM) 170 34.84 32.76
Tom Bailey (LIB) 9 1.84 1.73
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 488 100.00 94.03
002
487 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 212 43.98 43.53
Erskine Bowles (DEM) 263 54.56 54.00
Tom Bailey (LIB) 7 1.45 1.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 482 100.00 98.97
014
492 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 288 60.89 58.54
Erskine Bowles (DEM) 174 36.79 35.37
Tom Bailey (LIB) 11 2.33 2.24
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 473 100.00 96.14
009
410 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 153 40.16 37.32
Erskine Bowles (DEM) 220 57.74 53.66
Tom Bailey (LIB) 8 2.10 1.95
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 381 100.00 92.93
003
371 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 175 49.02 47.17
Erskine Bowles (DEM) 178 49.86 47.98
Tom Bailey (LIB) 4 1.12 1.08
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 357 100.00 96.23
004
356 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 62 18.96 17.42
Erskine Bowles (DEM) 261 79.82 73.31
Tom Bailey (LIB) 4 1.22 1.12
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 327 100.00 91.85
001
289 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 110 40.00 38.06
Erskine Bowles (DEM) 158 57.45 54.67
Tom Bailey (LIB) 7 2.55 2.42
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 275 100.00 95.16
010
287 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 90 33.09 31.36
Erskine Bowles (DEM) 175 64.34 60.98
Tom Bailey (LIB) 7 2.57 2.44
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 272 100.00 94.77
043
245 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 50 21.46 20.41
Erskine Bowles (DEM) 183 78.54 74.69
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 233 100.00 95.10
T
2 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1 100.00 50.00
Erskine Bowles (DEM) 0 0.00 0.00
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1 100.00 50.00

Back to US SENATE page
Back to per-race page
Back to main page