| Paper |
| Optical Scan |
| Lever |
| Unknown |
| DRE |
| Punchcard |
| P3 1007 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 418 | 41.63 | 41.51 |
| Erskine Bowles (DEM) | 572 | 56.97 | 56.80 |
| Tom Bailey (LIB) | 14 | 1.39 | 1.39 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1004 | 100.00 | 99.70 |
|---|---|---|---|
| LM 887 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 252 | 26.39 | 28.41 |
| Erskine Bowles (DEM) | 694 | 72.67 | 78.24 |
| Tom Bailey (LIB) | 7 | 0.73 | 0.79 |
| Walker F. Rucker (UNA) | 2 | 0.21 | 0.23 |
| Total Votes | 955 | 100.00 | 107.67 |
| SC 640 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 357 | 55.69 | 55.78 |
| Erskine Bowles (DEM) | 279 | 43.53 | 43.59 |
| Tom Bailey (LIB) | 5 | 0.78 | 0.78 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 641 | 100.00 | 100.16 |
| P1 541 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 137 | 24.95 | 25.32 |
| Erskine Bowles (DEM) | 408 | 74.32 | 75.42 |
| Tom Bailey (LIB) | 4 | 0.73 | 0.74 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 549 | 100.00 | 101.48 |
| P2 497 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 94 | 18.43 | 18.91 |
| Erskine Bowles (DEM) | 407 | 79.80 | 81.89 |
| Tom Bailey (LIB) | 9 | 1.76 | 1.81 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 510 | 100.00 | 102.62 |
| SK 481 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 213 | 44.56 | 44.28 |
| Erskine Bowles (DEM) | 261 | 54.60 | 54.26 |
| Tom Bailey (LIB) | 4 | 0.84 | 0.83 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 478 | 100.00 | 99.38 |
| T 44 voters |
Total Votes | % of Votes | % of Turnout |
| Richard Burr (REP) | 0 | 0.00 | 0.00 |
| Erskine Bowles (DEM) | 1 | 100.00 | 2.27 |
| Tom Bailey (LIB) | 0 | 0.00 | 0.00 |
| Walker F. Rucker (UNA) | 0 | 0.00 | 0.00 |
| Total Votes | 1 | 100.00 | 2.27 |