Back to main page
Back to per-race page
Back to US SENATE page

Paper
Optical Scan
Lever
Unknown
DRE
Punchcard

PRTA
1708 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 1046 64.45 61.24
Erskine Bowles (DEM) 564 34.75 33.02
Tom Bailey (LIB) 13 0.80 0.76
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1623 100.00 95.02
PRTO
1488 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 687 49.18 46.17
Erskine Bowles (DEM) 704 50.39 47.31
Tom Bailey (LIB) 6 0.43 0.40
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1397 100.00 93.88
PRWM
1376 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 651 49.51 47.31
Erskine Bowles (DEM) 646 49.13 46.95
Tom Bailey (LIB) 18 1.37 1.31
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1315 100.00 95.57
PRBL
1189 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 846 73.89 71.15
Erskine Bowles (DEM) 283 24.72 23.80
Tom Bailey (LIB) 16 1.40 1.35
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1145 100.00 96.30
PROL
1185 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 740 64.74 62.45
Erskine Bowles (DEM) 399 34.91 33.67
Tom Bailey (LIB) 4 0.35 0.34
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1143 100.00 96.46
PRWJ
1147 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 623 55.87 54.32
Erskine Bowles (DEM) 477 42.78 41.59
Tom Bailey (LIB) 15 1.35 1.31
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1115 100.00 97.21
PRCR
1104 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 695 65.26 62.95
Erskine Bowles (DEM) 352 33.05 31.88
Tom Bailey (LIB) 18 1.69 1.63
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 1065 100.00 96.47
PRGA
996 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 469 48.96 47.09
Erskine Bowles (DEM) 478 49.90 47.99
Tom Bailey (LIB) 11 1.15 1.10
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 958 100.00 96.18
PRWN
942 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 38 4.20 4.03
Erskine Bowles (DEM) 862 95.25 91.51
Tom Bailey (LIB) 5 0.55 0.53
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 905 100.00 96.07
PRWL
908 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 515 58.06 56.72
Erskine Bowles (DEM) 365 41.15 40.20
Tom Bailey (LIB) 7 0.79 0.77
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 887 100.00 97.69
PRSP
856 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 482 58.42 56.31
Erskine Bowles (DEM) 337 40.85 39.37
Tom Bailey (LIB) 6 0.73 0.70
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 825 100.00 96.38
PRWD
745 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 445 61.13 59.73
Erskine Bowles (DEM) 278 38.19 37.32
Tom Bailey (LIB) 5 0.69 0.67
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 728 100.00 97.72
PRWP
733 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 459 64.38 62.62
Erskine Bowles (DEM) 248 34.78 33.83
Tom Bailey (LIB) 6 0.84 0.82
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 713 100.00 97.27
PRWK
694 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 413 61.55 59.51
Erskine Bowles (DEM) 254 37.85 36.60
Tom Bailey (LIB) 4 0.60 0.58
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 671 100.00 96.69
PRWI
671 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 223 34.63 33.23
Erskine Bowles (DEM) 419 65.06 62.44
Tom Bailey (LIB) 2 0.31 0.30
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 644 100.00 95.98
PRST
617 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 257 43.93 41.65
Erskine Bowles (DEM) 324 55.38 52.51
Tom Bailey (LIB) 4 0.68 0.65
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 585 100.00 94.81
PRWC
629 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 72 12.33 11.45
Erskine Bowles (DEM) 508 86.99 80.76
Tom Bailey (LIB) 4 0.68 0.64
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 584 100.00 92.85
PRSA
581 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 260 47.02 44.75
Erskine Bowles (DEM) 288 52.08 49.57
Tom Bailey (LIB) 5 0.90 0.86
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 553 100.00 95.18
PRWE
561 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 177 33.27 31.55
Erskine Bowles (DEM) 353 66.35 62.92
Tom Bailey (LIB) 2 0.38 0.36
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 532 100.00 94.83
PRWB
493 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 29 5.89 5.88
Erskine Bowles (DEM) 459 93.29 93.10
Tom Bailey (LIB) 4 0.81 0.81
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 492 100.00 99.80
PRWF
472 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 36 8.16 7.63
Erskine Bowles (DEM) 404 91.61 85.59
Tom Bailey (LIB) 1 0.23 0.21
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 441 100.00 93.43
PRWA
377 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 80 21.28 21.22
Erskine Bowles (DEM) 290 77.13 76.92
Tom Bailey (LIB) 6 1.60 1.59
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 376 100.00 99.73
PRWH
406 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 11 3.20 2.71
Erskine Bowles (DEM) 329 95.64 81.03
Tom Bailey (LIB) 4 1.16 0.99
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 344 100.00 84.73
PRWQ
340 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 4 1.24 1.18
Erskine Bowles (DEM) 319 98.76 93.82
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 323 100.00 95.00
PRWG
285 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 4 1.52 1.40
Erskine Bowles (DEM) 260 98.48 91.23
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 264 100.00 92.63
C
2 voters
Total Votes % of Votes % of Turnout
Richard Burr (REP) 35 22.73 1750.00
Erskine Bowles (DEM) 119 77.27 5950.00
Tom Bailey (LIB) 0 0.00 0.00
Walker F. Rucker (UNA) 0 0.00 0.00
Total Votes 154 100.00 7700.00

Back to US SENATE page
Back to per-race page
Back to main page