Five-Year Cost Projection |
|||||||
| Time | DRE | Optical Scan | Cost Difference | ||||
|---|---|---|---|---|---|---|---|
| Item | Quantity | Total Cost | Item | Quantity | Total Cost | ||
| Purchase | |||||||
| Audio iVotronic | 7 | $23,765 | AutoMARK | 7 | $34,650 | ||
| Central Support Hardware | 1 | $3,743 | Central Support Hardware | 1 | $3,743 | ||
| Plain iVotronic | 16 | $52,720 | M100 Scanner | 7 | $34,965 | ||
| Software Suite (for DREs) | 1 | $74,780 | Software Suite (no DREs) | 1 | $64,780 | ||
| iVotronic Print Pack | 7 | $7,000 | |||||
| iVotronic Supervisor Terminal | 1 | $2,630 | |||||
| $164,638 | $138,138 | $26,500 | |||||
| Year 1 | |||||||
| VVPAT Roll | 51 | $293 | Optical scan ballots | 10,831 | $1,949 | ||
| $293 | $1,949 | $-1,656 | |||||
| Year 2 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 23 | $3,220 | AutoMARK Warranty | 7 | $2,170 | ||
| VVPAT Roll | 51 | $293 | M100 Warranty | 7 | $1,575 | ||
| Optical scan ballots | 10,831 | $1,949 | |||||
| $17,613 | $17,794 | $-181 | |||||
| Year 3 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 23 | $3,358 | AutoMARK Warranty | 7 | $2,254 | ||
| VVPAT Roll | 51 | $293 | M100 Warranty | 7 | $1,638 | ||
| Optical scan ballots | 10,831 | $1,949 | |||||
| $17,751 | $17,941 | $-190 | |||||
| Year 4 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 23 | $3,496 | AutoMARK Warranty | 7 | $2,345 | ||
| VVPAT Roll | 51 | $293 | M100 Warranty | 7 | $1,701 | ||
| Optical scan ballots | 10,831 | $1,949 | |||||
| $17,889 | $18,095 | $-206 | |||||
| Year 5 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Battery | 23 | $3,749 | AutoMARK Battery | 7 | $735 | ||
| DRE Warranty | 23 | $3,634 | AutoMARK Warranty | 7 | $2,436 | ||
| VVPAT Roll | 51 | $293 | M100 Batteries | 7 | $259 | ||
| M100 Warranty | 7 | $1,771 | |||||
| Optical scan ballots | 10,831 | $1,949 | |||||
| $21,776 | $19,250 | $2,526 | |||||
|
Total Cost Savings Over 5 Years Based on Known Minimum Expenditures |
|---|
$26,793 |
| or |
$5,358 per year |
Precinct-by-Precinct Breakdown |
||||||
| Precinct | Registered Voters | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| DOUGLAS DOUGL | 2,827 |
1 Audio iVotronic(s) 9 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$34,050 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $24,105 |
| NEW LACY NEW L | 810 |
1 Audio iVotronic(s) 2 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$10,985 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $1,040 |
| TAYLOR TAYLO | 587 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| WARE WARE | 397 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| WARNOCK WARNO | 302 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
Early Voting Statistics |
||||||
| Number of Sites | Peak Voters Per Site | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| 1 | 286 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-2,255 |
5% Surplus Equipment |
||||
| DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |
|
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-2,255 |