Five-Year Cost Projection |
|||||||
| Time | DRE | Optical Scan | Cost Difference | ||||
|---|---|---|---|---|---|---|---|
| Item | Quantity | Total Cost | Item | Quantity | Total Cost | ||
| Purchase | |||||||
| Audio iVotronic | 7 | $23,765 | AutoMARK | 7 | $34,650 | ||
| Central Support Hardware | 1 | $3,743 | Central Support Hardware | 1 | $3,743 | ||
| Plain iVotronic | 6 | $19,770 | M100 Scanner | 7 | $34,965 | ||
| Software Suite (for DREs) | 1 | $74,780 | Software Suite (no DREs) | 1 | $64,780 | ||
| iVotronic Print Pack | 7 | $7,000 | |||||
| iVotronic Supervisor Terminal | 1 | $2,630 | |||||
| $131,688 | $138,138 | $-6,450 | |||||
| Year 1 | |||||||
| VVPAT Roll | 29 | $166 | Optical scan ballots | 6,079 | $1,094 | ||
| $166 | $1,094 | $-928 | |||||
| Year 2 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 13 | $1,820 | AutoMARK Warranty | 7 | $2,170 | ||
| VVPAT Roll | 29 | $166 | M100 Warranty | 7 | $1,575 | ||
| Optical scan ballots | 6,079 | $1,094 | |||||
| $16,086 | $16,939 | $-853 | |||||
| Year 3 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 13 | $1,898 | AutoMARK Warranty | 7 | $2,254 | ||
| VVPAT Roll | 29 | $166 | M100 Warranty | 7 | $1,638 | ||
| Optical scan ballots | 6,079 | $1,094 | |||||
| $16,164 | $17,086 | $-922 | |||||
| Year 4 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 13 | $1,976 | AutoMARK Warranty | 7 | $2,345 | ||
| VVPAT Roll | 29 | $166 | M100 Warranty | 7 | $1,701 | ||
| Optical scan ballots | 6,079 | $1,094 | |||||
| $16,242 | $17,240 | $-998 | |||||
| Year 5 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Battery | 13 | $2,119 | AutoMARK Battery | 7 | $735 | ||
| DRE Warranty | 13 | $2,054 | AutoMARK Warranty | 7 | $2,436 | ||
| VVPAT Roll | 29 | $166 | M100 Batteries | 7 | $259 | ||
| M100 Warranty | 7 | $1,771 | |||||
| Optical scan ballots | 6,079 | $1,094 | |||||
| $18,439 | $18,395 | $44 | |||||
|
Total Cost Savings Over 5 Years Based on Known Minimum Expenditures |
|---|
$-10,107 |
| or |
$-2,021 per year |
Precinct-by-Precinct Breakdown |
||||||
| Precinct | Registered Voters | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| ARLINGTON 5 | 568 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| EDISON 3 | 580 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| EDISON-ARLINGTO 4 | 552 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| LEARY 1 | 567 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| MORGAN 2 | 496 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
Early Voting Statistics |
||||||
| Number of Sites | Peak Voters Per Site | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| 1 | 48 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-5,550 |
5% Surplus Equipment |
||||
| DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |
|
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-2,255 |