Five-Year Cost Projection |
|||||||
| Time | DRE | Optical Scan | Cost Difference | ||||
|---|---|---|---|---|---|---|---|
| Item | Quantity | Total Cost | Item | Quantity | Total Cost | ||
| Purchase | |||||||
| Audio iVotronic | 7 | $23,765 | AutoMARK | 7 | $34,650 | ||
| Central Support Hardware | 1 | $3,743 | Central Support Hardware | 1 | $3,743 | ||
| Plain iVotronic | 13 | $42,835 | M100 Scanner | 7 | $34,965 | ||
| Software Suite (for DREs) | 1 | $74,780 | Software Suite (no DREs) | 1 | $64,780 | ||
| iVotronic Print Pack | 7 | $7,000 | |||||
| iVotronic Supervisor Terminal | 1 | $2,630 | |||||
| $154,753 | $138,138 | $16,615 | |||||
| Year 1 | |||||||
| VVPAT Roll | 44 | $253 | Optical scan ballots | 9,707 | $1,747 | ||
| $253 | $1,747 | $-1,494 | |||||
| Year 2 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 20 | $2,800 | AutoMARK Warranty | 7 | $2,170 | ||
| VVPAT Roll | 44 | $253 | M100 Warranty | 7 | $1,575 | ||
| Optical scan ballots | 9,707 | $1,747 | |||||
| $17,153 | $17,592 | $-439 | |||||
| Year 3 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 20 | $2,920 | AutoMARK Warranty | 7 | $2,254 | ||
| VVPAT Roll | 44 | $253 | M100 Warranty | 7 | $1,638 | ||
| Optical scan ballots | 9,707 | $1,747 | |||||
| $17,273 | $17,739 | $-466 | |||||
| Year 4 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 20 | $3,040 | AutoMARK Warranty | 7 | $2,345 | ||
| VVPAT Roll | 44 | $253 | M100 Warranty | 7 | $1,701 | ||
| Optical scan ballots | 9,707 | $1,747 | |||||
| $17,393 | $17,893 | $-500 | |||||
| Year 5 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Battery | 20 | $3,260 | AutoMARK Battery | 7 | $735 | ||
| DRE Warranty | 20 | $3,160 | AutoMARK Warranty | 7 | $2,436 | ||
| VVPAT Roll | 44 | $253 | M100 Batteries | 7 | $259 | ||
| M100 Warranty | 7 | $1,771 | |||||
| Optical scan ballots | 9,707 | $1,747 | |||||
| $20,773 | $19,048 | $1,725 | |||||
|
Total Cost Savings Over 5 Years Based on Known Minimum Expenditures |
|---|
$15,441 |
| or |
$3,088 per year |
Precinct-by-Precinct Breakdown |
||||||
| Precinct | Registered Voters | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| BEARDS CREEK 1 | 867 |
1 Audio iVotronic(s) 2 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$10,985 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $1,040 |
| NORTH LUDOWICI 4 | 733 |
1 Audio iVotronic(s) 2 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$10,985 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $1,040 |
| RYE PATCH/OAK D 2 | 1,167 |
1 Audio iVotronic(s) 3 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$14,280 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $4,335 |
| SOUTH LUDOWICI 3 | 508 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| TIBET 5 | 1,137 |
1 Audio iVotronic(s) 3 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$14,280 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $4,335 |
Early Voting Statistics |
||||||
| Number of Sites | Peak Voters Per Site | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| 1 | 150 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-2,255 |
5% Surplus Equipment |
||||
| DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |
|
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-2,255 |