Five-Year Cost Projection |
|||||||
County HAVA Grant: $131,548 |
|||||||
| Time | DRE | Optical Scan | Cost Difference | ||||
|---|---|---|---|---|---|---|---|
| Item | Quantity | Total Cost | Item | Quantity | Total Cost | ||
| Purchase | |||||||
| Audio iVotronic | 11 | $37,345 | AutoMARK | 11 | $54,450 | ||
| Central Support Hardware | 1 | $7,866 | Central Support Hardware | 1 | $7,866 | ||
| Plain iVotronic | 36 | $118,620 | M100 Scanner | 12 | $59,940 | ||
| Software Suite (for DREs) | 1 | $74,780 | Software Suite (no DREs) | 1 | $64,780 | ||
| iVotronic Print Pack | 11 | $11,000 | |||||
| iVotronic Supervisor Terminal | 1 | $2,630 | |||||
| $252,241 | $187,036 | $65,205 | |||||
| Year 1 | |||||||
| VVPAT Roll | 94 | $540 | Optical scan ballots | 23,096 | $4,157 | ||
| $540 | $4,157 | $-3,617 | |||||
| Year 2 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 47 | $6,580 | AutoMARK Warranty | 11 | $3,410 | ||
| VVPAT Roll | 94 | $540 | M100 Warranty | 12 | $2,700 | ||
| Optical scan ballots | 23,096 | $4,157 | |||||
| $21,220 | $22,367 | $-1,147 | |||||
| Year 3 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 47 | $6,862 | AutoMARK Warranty | 11 | $3,542 | ||
| VVPAT Roll | 94 | $540 | M100 Warranty | 12 | $2,808 | ||
| Optical scan ballots | 23,096 | $4,157 | |||||
| $21,502 | $22,607 | $-1,105 | |||||
| Year 4 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 47 | $7,144 | AutoMARK Warranty | 11 | $3,685 | ||
| VVPAT Roll | 94 | $540 | M100 Warranty | 12 | $2,916 | ||
| Optical scan ballots | 23,096 | $4,157 | |||||
| $21,784 | $22,858 | $-1,074 | |||||
| Year 5 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Battery | 47 | $7,661 | AutoMARK Battery | 11 | $1,155 | ||
| DRE Warranty | 47 | $7,426 | AutoMARK Warranty | 11 | $3,828 | ||
| VVPAT Roll | 94 | $540 | M100 Batteries | 12 | $444 | ||
| M100 Warranty | 12 | $3,036 | |||||
| Optical scan ballots | 23,096 | $4,157 | |||||
| $29,727 | $24,720 | $5,007 | |||||
|
Total Cost Savings Over 5 Years Based on Known Minimum Expenditures |
|---|
$63,269 |
| or |
$12,653 per year |
Precinct-by-Precinct Breakdown |
||||||
| Precinct | Registered Voters | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| BAKERSVILLE | 1,289 |
1 Audio iVotronic(s) 4 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$17,575 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $7,630 |
| BRADSHAW | 375 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| CANE CREEK | 579 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| GRASSY CREEK | 5,979 |
1 Audio iVotronic(s) 19 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$67,000 |
1 AutoMARK 2 M100 Scanner(s) |
$14,940 | $52,060 |
| HARRELL | 883 |
1 Audio iVotronic(s) 2 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$10,985 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $1,040 |
| LITTLE ROCK CREEK | 572 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| POPLAR | 225 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-5,550 |
| RED HILL | 289 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-5,550 |
| SNOW CREEK | 1,357 |
1 Audio iVotronic(s) 4 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$17,575 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $7,630 |
Early Voting Statistics |
||||||
| Number of Sites | Peak Voters Per Site | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| 1 | 388 |
1 Audio iVotronic(s) 2 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$10,985 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $1,040 |
5% Surplus Equipment |
||||
| DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |
|
1 Audio iVotronic(s) 2 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$10,985 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $1,040 |