Five-Year Cost Projection |
|||||||
County HAVA Grant: $94,000 |
|||||||
| Time | DRE | Optical Scan | Cost Difference | ||||
|---|---|---|---|---|---|---|---|
| Item | Quantity | Total Cost | Item | Quantity | Total Cost | ||
| Purchase | |||||||
| Audio iVotronic | 8 | $27,160 | AutoMARK | 8 | $39,600 | ||
| Central Support Hardware | 1 | $3,743 | Central Support Hardware | 1 | $3,743 | ||
| Plain iVotronic | 6 | $19,770 | M100 Scanner | 8 | $39,960 | ||
| Software Suite (for DREs) | 1 | $74,780 | Software Suite (no DREs) | 1 | $64,780 | ||
| iVotronic Print Pack | 8 | $8,000 | |||||
| iVotronic Supervisor Terminal | 1 | $2,630 | |||||
| $136,083 | $148,083 | $-12,000 | |||||
| Year 1 | |||||||
| VVPAT Roll | 28 | $161 | Optical scan ballots | 4,868 | $876 | ||
| $161 | $876 | $-715 | |||||
| Year 2 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 14 | $1,960 | AutoMARK Warranty | 8 | $2,480 | ||
| VVPAT Roll | 28 | $161 | M100 Warranty | 8 | $1,800 | ||
| Optical scan ballots | 4,868 | $876 | |||||
| $16,221 | $17,256 | $-1,035 | |||||
| Year 3 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 14 | $2,044 | AutoMARK Warranty | 8 | $2,576 | ||
| VVPAT Roll | 28 | $161 | M100 Warranty | 8 | $1,872 | ||
| Optical scan ballots | 4,868 | $876 | |||||
| $16,305 | $17,424 | $-1,119 | |||||
| Year 4 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Warranty | 14 | $2,128 | AutoMARK Warranty | 8 | $2,680 | ||
| VVPAT Roll | 28 | $161 | M100 Warranty | 8 | $1,944 | ||
| Optical scan ballots | 4,868 | $876 | |||||
| $16,389 | $17,600 | $-1,211 | |||||
| Year 5 | |||||||
| Annual Software Licensing (DREs) | 1 | $14,100 | Annual Software Licensing (no DREs) | 1 | $12,100 | ||
| DRE Battery | 14 | $2,282 | AutoMARK Battery | 8 | $840 | ||
| DRE Warranty | 14 | $2,212 | AutoMARK Warranty | 8 | $2,784 | ||
| VVPAT Roll | 28 | $161 | M100 Batteries | 8 | $296 | ||
| M100 Warranty | 8 | $2,024 | |||||
| Optical scan ballots | 4,868 | $876 | |||||
| $18,755 | $18,920 | $-165 | |||||
|
Total Cost Savings Over 5 Years Based on Known Minimum Expenditures |
|---|
$-16,245 |
| or |
$-3,249 per year |
Precinct-by-Precinct Breakdown |
||||||
| Precinct | Registered Voters | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| ALLIGATOR | 220 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-5,550 |
| COLUMBIA | 1,464 |
1 Audio iVotronic(s) 4 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$17,575 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $7,630 |
| GUMNECK | 197 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-5,550 |
| KILKENNY | 64 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-5,550 |
| SCUPPERNONG | 468 |
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-2,255 |
| SOUTH FORK | 21 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK 1 M100 Scanner(s) |
$9,945 | $-5,550 |
Early Voting Statistics |
||||||
| Number of Sites | Peak Voters Per Site | DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |||
| 1 | 48 |
1 Audio iVotronic(s) 0 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$4,395 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-5,550 |
5% Surplus Equipment |
||||
| DRE | Optical Scan | Cost Savings of Optical Scan |
||
|---|---|---|---|---|
| Machines | Cost | Machines | Cost | |
|
1 Audio iVotronic(s) 1 Plain iVotronic(s) 1 iVotronic Print Pack(s) |
$7,690 |
1 AutoMARK(s) 1 M100 Scanner(s) |
$9,945 | $-2,255 |