Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
BERTIE ABSENTEE 1964 1911 1878 1897 1825 1827 1831 1785 1812 1782 1754 1767 1769 1424 1366 1399 1219 1202 1191 1251 1150
BERTIE C 118 112 111 109 112 109 107 107 106 109 107 106 108 58 60 68 80 76 79 80 72
BERTIE C1 460 446 427 436 416 415 417 389 409 391 385 390 405 303 265 296 250 242 256 257 233
BERTIE C2 654 638 626 628 615 605 618 604 621 600 599 597 594 364 362 493 455 496 459 493 439
BERTIE IW 202 199 197 200 197 196 197 198 196 196 197 200 195 165 166 165 158 159 162 167 154
BERTIE M1 327 323 312 317 298 298 308 292 298 293 293 291 293 246 239 250 202 214 218 224 199
BERTIE M2 455 440 436 433 423 427 425 411 419 410 406 408 404 340 328 341 268 272 271 284 250
BERTIE MH 339 331 323 330 316 320 323 303 319 306 308 307 312 219 208 216 183 183 194 212 191
BERTIE PROV 176 166 166 167 165 163 161 161 164 160 162 162 164 106 105 117 123 123 124 122 117
BERTIE RX 533 514 503 491 489 483 490 484 475 482 474 477 468 331 339 326 259 251 274 253 267
BERTIE SN 367 357 346 346 342 349 343 337 342 338 343 338 339 236 239 239 207 214 211 227 192
BERTIE W1 1241 1209 1186 1198 1147 1156 1153 1131 1139 1126 1118 1123 1124 805 773 795 761 690 782 810 676
BERTIE W2 434 424 392 400 361 335 355 326 352 320 318 325 316 289 278 275 275 240 231 224 223
BERTIE WD 472 456 451 461 452 447 446 443 445 442 442 444 446 355 343 359 340 334 340 351 325
BERTIE WH 521 506 506 508 475 472 489 464 480 461 459 458 464 298 299 350 337 303 309 324 291
Back to the main page.