Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
CHOWAN 1 755 711 688 690 739 595 608 605 701 593 596 595 588 329 356 323 324 288 272 369 260
CHOWAN 2 1196 1132 1069 1103 979 930 925 911 889 890 915 874 889 585 650 573 744 511 490 581 462
CHOWAN 3 743 709 647 663 558 521 543 520 530 513 483 518 417 385 524 382 315 303 283 294 256
CHOWAN 4 396 377 360 365 327 292 306 294 293 293 310 295 296 86 212 188 167 127 154 158 143
CHOWAN 5 482 462 397 403 349 335 337 331 335 323 359 322 320 176 206 170 147 133 139 129 122
CHOWAN 6 684 642 630 627 570 544 553 536 544 541 537 537 437 385 406 376 323 299 285 313 263
CHOWAN ABSENTEE 1141 1291 1272 1274 1243 1217 1227 1220 1213 1213 1216 1110 1212 1271 1206 1231 1303 974 921 884 881
CHOWAN PROV 2 62 61 60 59 57 58 56 57 56 60 58 56 67 72 67 61 48 47 46 49
Back to the main page.