Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
DAVIDSON 02 1577 1562 1552 1552 1518 1500 1494 1484 1501 1472 1469 1457 1462 1436 1428 1367 1262 1233 1197 1229 1182
DAVIDSON 04 1811 1806 1812 1814 1779 1769 1751 1747 1755 1741 1727 1717 1711 1671 1666 1629 1532 1516 1473 1485 1462
DAVIDSON 06 1193 1183 1183 1178 1171 1159 1159 1149 1161 1138 1142 1134 1112 1114 1112 1077 985 990 939 964 945
DAVIDSON 08 576 578 568 568 558 547 538 534 542 540 538 533 531 495 509 493 447 415 418 434 415
DAVIDSON 10 1094 1080 1073 1072 1064 1038 1033 1017 1039 1022 1021 1017 1010 907 939 897 789 739 728 768 750
DAVIDSON 12 518 499 492 490 475 473 470 458 470 460 462 456 453 421 451 410 337 306 304 316 298
DAVIDSON 14 844 838 833 825 814 811 800 788 804 787 785 780 781 658 684 645 622 569 590 610 577
DAVIDSON 16 1380 1372 1373 1372 1357 1345 1344 1338 1343 1338 1332 1325 1313 1264 1279 1052 1166 1157 1129 1131 1108
DAVIDSON 18 825 815 807 807 796 771 766 755 773 765 755 748 742 650 691 621 586 542 543 553 539
DAVIDSON 20 1104 1089 1086 1094 1074 1045 1045 1024 1042 1023 1025 1024 1012 911 933 897 818 771 772 798 747
DAVIDSON 22 421 426 418 424 419 412 402 401 404 399 396 400 390 397 404 393 357 358 343 359 351
DAVIDSON 24 549 549 552 555 549 542 537 537 540 537 532 525 518 499 513 485 462 465 452 458 459
DAVIDSON 26 321 314 315 314 312 303 307 304 304 300 301 299 301 298 302 288 264 269 259 261 251
DAVIDSON 28 915 906 901 900 894 875 866 867 865 867 861 858 843 844 855 829 773 757 734 741 722
DAVIDSON 30 943 923 922 922 924 913 913 899 909 905 898 903 903 776 827 770 549 463 565 628 538
DAVIDSON 32 545 527 512 513 502 502 490 493 492 482 485 484 484 421 451 419 380 342 341 366 348
DAVIDSON 34 777 775 762 764 750 738 731 728 729 726 733 725 722 633 664 633 562 520 530 538 529
DAVIDSON 36 565 560 553 553 549 539 535 528 525 526 525 520 525 490 499 475 423 393 383 400 387
DAVIDSON 38 576 562 557 552 551 551 548 545 545 548 542 541 546 388 437 391 243 226 227 257 216
DAVIDSON 40 861 854 843 839 839 813 808 789 804 791 782 787 780 675 735 652 600 529 525 562 535
DAVIDSON 42 1096 1088 1077 1082 1041 1037 1041 1009 1030 1015 1022 1008 1002 892 923 874 774 725 735 765 741
DAVIDSON 44 1816 1764 1780 1776 1765 1754 1743 1738 1745 1728 1723 1702 1703 1616 1629 1597 1476 1481 1460 1445 1445
DAVIDSON 46 1110 1106 1105 1102 1073 1058 1049 1039 1061 1029 1035 1024 1014 1012 1020 980 899 875 833 851 815
DAVIDSON 48 1081 1058 1070 1063 1053 1037 1029 1019 1035 1013 1012 994 986 1003 1007 980 897 880 858 855 846
DAVIDSON 50 1330 1298 1309 1313 1287 1279 1269 1258 1274 1261 1252 1251 1232 1210 1225 1182 1087 1091 1048 1049 1026
DAVIDSON 52 1713 1680 1674 1674 1651 1618 1612 1587 1615 1593 1578 1589 1579 1439 1484 1402 1298 1200 1212 1240 1203
DAVIDSON 54 841 816 810 816 798 784 784 773 778 771 772 765 752 662 693 643 564 516 542 563 520
DAVIDSON 56 666 651 654 656 644 629 631 627 632 625 625 611 612 532 560 533 478 441 447 459 448
DAVIDSON 58 1250 1216 1221 1218 1201 1174 1165 1149 1161 1143 1145 1149 1134 1051 1102 1033 932 842 852 878 842
DAVIDSON 60 1657 1607 1600 1606 1565 1562 1541 1525 1555 1541 1533 1518 1510 1321 1374 1286 1142 1072 1063 1129 1051
DAVIDSON 62 615 597 599 598 586 584 578 576 578 577 568 573 570 454 488 458 353 321 316 367 322
DAVIDSON 64 823 800 796 792 784 787 780 781 780 779 777 777 776 542 624 536 387 345 362 426 358
DAVIDSON 66 723 709 708 701 685 670 670 659 671 659 658 658 654 528 562 517 475 439 442 483 427
DAVIDSON 68 796 759 759 753 739 734 736 728 730 727 717 723 724 597 650 600 533 491 498 573 499
DAVIDSON 70 931 915 915 915 900 885 882 874 893 873 872 877 868 764 789 752 623 579 586 624 576
DAVIDSON 72 1029 1006 1016 1011 997 993 995 986 995 983 974 968 962 958 960 940 852 859 849 858 825
DAVIDSON 74 1466 1407 1427 1430 1391 1371 1364 1342 1365 1347 1338 1334 1334 1089 1150 1079 992 926 933 983 910
DAVIDSON 76 1262 1232 1229 1228 1207 1193 1187 1170 1191 1172 1165 1174 1156 1017 1045 1009 909 840 856 901 850
DAVIDSON 78 1313 1301 1297 1292 1285 1265 1253 1238 1255 1247 1244 1233 1223 1232 1235 1214 1121 1119 1091 1102 1075
DAVIDSON 80 1547 1535 1534 1537 1513 1502 1503 1489 1509 1495 1485 1479 1472 1442 1444 1409 1298 1287 1255 1272 1247
DAVIDSON 82 1045 1042 1045 1047 1034 1022 1016 1004 1014 1003 1000 997 986 989 996 965 899 889 874 873 866
DAVIDSON 84 1798 1752 1775 1776 1751 1732 1712 1702 1706 1697 1692 1683 1663 1654 1662 1625 1469 1471 1425 1446 1405
DAVIDSON ABSENTEE 16680 16482 16359 16441 16130 16032 15939 15847 15870 15756 15779 15638 15497 14486 14477 14140 12655 12613 12278 12572 11919
DAVIDSON C 1 242 244 243 237 234 234 232 238 234 235 236 232 162 168 163 143 138 140 141 134
DAVIDSON PROV 195 189 191 191 185 184 185 183 186 181 185 185 183 165 165 165 143 145 145 140 144
DAVIDSON T 484 26 26 26 25 25 25 24 25 24 26 24 26 23 23 23 17 16 16 16 18
Back to the main page.