Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
GRANVILLE ABSENTEE 4573 4458 4448 4430 4350 1651 4328 4321 4338 4363 4239 4278 4291 3807 3748 3714 3678 3446 3432 3430 3318
GRANVILLE ANTI 515 508 508 508 511 507 503 504 504 509 499 503 501 429 436 422 440 433 417 419 410
GRANVILLE BERE 833 821 817 815 802 795 784 786 800 801 776 771 776 689 692 683 720 672 664 666 656
GRANVILLE BRAS 2172 2149 2150 2137 2105 2096 2076 2052 2067 2080 2042 2031 2039 1923 1913 1875 1811 1704 1687 1716 1645
GRANVILLE BTNR 1357 1359 1360 1357 1340 1330 1328 1324 1321 1332 1309 1290 1315 1195 1190 1176 1183 1145 1130 1128 1105
GRANVILLE CORI 751 750 740 740 731 725 721 716 723 730 705 692 699 605 603 596 614 585 568 569 553
GRANVILLE CRDL 783 772 777 770 758 754 750 747 744 764 735 735 728 663 657 657 664 628 620 619 601
GRANVILLE CRDM 1938 1927 1919 1914 1865 1868 1836 1851 1853 1861 1826 1816 1823 1646 1650 1596 1558 1482 1473 1473 1433
GRANVILLE EAOX 822 816 822 817 816 815 807 814 805 815 790 795 796 708 722 700 717 669 679 689 653
GRANVILLE OKHL 730 721 720 710 702 698 696 696 698 701 680 680 679 629 626 612 629 590 586 584 564
GRANVILLE PROV 147 148 150 144 147 143 144 144 143 148 143 143 145 125 126 127 131 125 125 96 127
GRANVILLE SALM 648 638 737 632 621 614 617 611 612 632 590 589 594 533 536 522 526 506 491 488 474
GRANVILLE SASS 877 868 858 854 846 844 844 836 830 840 823 818 819 703 705 697 738 709 695 694 670
GRANVILLE SOOX 645 636 633 628 625 626 625 623 624 628 614 617 619 526 521 522 550 529 522 528 508
GRANVILLE T 41 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
GRANVILLE TYHO 1438 1422 1412 1412 1391 1380 1377 1365 1373 1381 1348 1335 1342 1222 1217 1191 1182 1119 1099 1091 1065
GRANVILLE WOEL 613 607 606 599 597 598 596 601 595 603 587 587 585 525 527 523 543 511 513 511 500
Back to the main page.