Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
GREENE ABSENTEE 1742 1702 1702 1712 1690 1680 1678 1657 1656 1653 1652 1625 1636 1605 1598 1600 1477 1383 1421 1402 1301
GREENE ARBA 417 410 408 407 401 389 396 379 389 388 382 379 376 389 385 384 350 347 358 335 325
GREENE BEAR 358 352 353 352 343 333 342 332 336 322 324 319 323 326 321 318 297 283 275 278 260
GREENE BULL 377 361 367 367 366 365 364 360 358 354 354 339 343 353 355 339 325 304 299 295 293
GREENE CAST 398 391 393 393 385 383 383 376 378 371 376 368 370 350 350 344 326 309 315 301 288
GREENE HOOK 343 343 343 346 338 336 338 333 333 329 326 326 326 328 326 319 308 300 299 291 283
GREENE MAUR 747 740 734 737 728 725 722 714 715 710 705 707 709 689 683 681 659 640 641 638 589
GREENE PROV 27 27 26 26 26 26 26 24 26 25 25 25 24 23 20 23 22 23 22 19 20
GREENE SH#1 620 609 611 614 612 601 603 598 597 590 593 587 590 583 579 568 541 528 545 522 493
GREENE SHIN 624 617 608 615 599 584 594 572 582 578 568 561 558 556 559 548 524 497 489 484 446
GREENE SUGG 413 410 412 412 409 409 409 410 407 401 404 396 397 390 395 380 354 355 350 337 326
GREENE T 25 2 2 2 2 2 2 2 2 1 2 2 2 1 1 1 2 2 2 2 1
GREENE WALS 524 508 504 509 492 484 493 486 479 481 475 476 471 474 480 470 442 427 438 420 406
Back to the main page.