Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
JONES ABSENTEE 980 960 956 946 939 913 921 902 914 903 893 909 902 841 825 842 769 750 779 749 737
JONES P01 328 307 309 305 309 305 302 297 301 297 295 294 294 274 264 272 278 275 277 268 269
JONES P02 242 238 237 236 234 227 231 217 226 220 225 224 222 219 212 213 208 186 183 175 180
JONES P03 356 344 350 345 338 314 326 300 308 308 308 302 302 276 283 269 290 259 263 265 250
JONES P04 924 879 891 890 878 853 849 819 825 825 812 825 822 786 772 785 752 717 729 704 696
JONES P05 739 721 733 730 726 710 712 699 704 704 703 704 698 670 660 653 651 626 648 640 629
JONES P06 347 340 340 341 328 325 331 324 325 324 325 319 319 292 277 291 298 288 275 280 268
JONES P07 692 655 670 673 662 653 652 639 637 641 636 638 634 580 580 585 597 569 568 562 563
JONES PROV 67 69 69 70 68 66 67 66 65 67 64 67 67 60 59 61 62 61 58 60 57
Back to the main page.