Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
MARTIN ABSENTEE 2271 2183 2192 2183 2157 2150 2141 2105 2120 2071 2062 2082 2066 1903 1906 1875 1904 1758 1761 1807 1716
MARTIN BG 807 802 807 805 785 777 771 761 768 738 741 742 731 723 719 703 705 654 639 670 632
MARTIN CR 480 477 481 477 473 468 470 463 468 456 460 451 457 430 428 423 446 432 428 434 426
MARTIN GN 497 506 509 508 494 495 495 482 493 475 474 480 479 410 412 411 434 387 391 418 398
MARTIN GR 546 533 535 528 527 506 508 478 505 482 484 491 470 465 473 454 467 434 417 418 417
MARTIN HM 506 509 510 508 510 504 504 492 493 486 488 473 485 447 452 440 462 434 425 433 426
MARTIN HS 166 161 166 164 165 162 163 163 160 161 160 162 160 143 150 144 152 143 152 150 143
MARTIN J 949 958 962 961 945 943 935 923 924 915 921 911 912 854 849 835 853 809 806 802 789
MARTIN PP 161 161 162 161 157 151 155 150 156 147 151 150 146 128 130 126 130 122 115 124 113
MARTIN PROV 89 79 82 83 79 79 80 79 80 79 79 80 79 69 66 68 72 69 68 70 67
MARTIN R1 511 494 506 507 499 497 500 495 494 483 485 485 479 426 435 428 440 417 415 441 419
MARTIN R2 705 684 696 696 674 686 684 679 685 668 660 668 663 599 611 600 617 596 572 642 577
MARTIN W 452 443 446 444 438 434 438 425 426 423 421 421 419 405 393 395 398 378 369 375 366
MARTIN W1 1131 1135 1141 1134 1125 1111 1117 1102 1110 1097 1082 1075 1087 1016 1013 1002 997 936 920 933 904
MARTIN W2 1308 1327 1332 1333 1320 1316 1315 1302 1307 1293 1278 1292 1288 1145 1149 1122 1186 1130 1113 1137 1097
Back to the main page.