Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
MITCHELL 01 542 543 527 520 508 498 502 488 510 490 486 501 477 416 424 405 403 387 364 370 366
MITCHELL 02 199 201 197 194 189 177 184 173 178 175 172 180 172 144 144 140 113 107 99 100 94
MITCHELL 03 288 280 276 275 260 253 260 252 255 247 252 255 250 228 217 235 205 196 187 198 182
MITCHELL 04 2585 2512 2532 2481 2390 2349 2363 2315 2326 2310 2296 2321 2272 2199 2141 2126 1943 1914 1785 1821 1857
MITCHELL 05 440 421 404 413 403 394 400 401 395 393 397 394 387 357 341 345 300 286 277 284 278
MITCHELL 06 255 244 243 240 240 239 233 232 232 234 232 237 229 181 183 191 173 174 157 140 152
MITCHELL 07 136 128 118 117 113 109 109 104 109 107 108 107 106 79 74 73 80 73 75 68 72
MITCHELL 08 133 131 127 127 124 120 118 119 122 117 118 119 115 99 97 97 88 85 79 79 75
MITCHELL 09 587 563 555 556 537 534 541 519 527 519 517 525 505 460 456 451 430 425 398 401 411
MITCHELL ABSENTEE 2778 2688 2700 2683 2565 2504 2539 2468 2474 2468 2456 2473 2420 2194 2106 2117 1898 1838 1739 1757 1758
MITCHELL PROV 83 87 85 83 82 85 84 83 83 83 82 82 82 65 63 55 60 62 59 58 57
Back to the main page.