Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
PAMLICO 1AL 557 569 559 564 552 530 539 515 517 516 514 518 516 523 517 516 469 442 438 435 431
PAMLICO 1RB 505 506 497 505 499 489 490 480 479 477 480 480 475 489 485 483 445 428 421 403 410
PAMLICO 2OT 738 735 727 734 719 680 687 679 665 673 679 681 665 680 695 673 615 571 586 589 575
PAMLICO 2SW 237 236 231 233 228 218 226 208 211 209 212 209 209 220 220 218 201 180 187 180 175
PAMLICO 3BY 425 426 425 426 424 417 412 410 412 407 413 407 410 394 398 396 365 357 322 357 321
PAMLICO 4HB 162 165 157 153 156 142 151 137 142 139 139 142 141 141 142 134 125 111 114 110 113
PAMLICO 4VM 234 238 233 235 229 227 223 222 219 221 222 221 217 217 221 222 202 199 195 195 196
PAMLICO 5AP 710 727 729 728 724 700 710 697 695 694 697 694 687 693 682 674 603 566 558 567 551
PAMLICO ABSENTEE 2434 2393 2382 2388 2372 2304 2319 2286 2279 2276 2266 2273 2278 2223 2200 2178 1970 1843 1835 1870 1806
PAMLICO PROV 41 43 47 48 47 44 47 45 44 44 46 45 45 42 43 42 34 31 32 32 30
Back to the main page.