Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
POLK ABSENTEE 3901 3701 3781 3763 3705 3631 3623 3622 3599 3590 3600 3605 3574 3275 3198 3180 2694 2624 2580 2594 2629
POLK CG05 555 545 539 535 524 520 520 516 522 516 518 519 520 517 512 504 422 413 405 404 419
POLK CL07 911 892 878 880 856 838 835 828 828 829 828 834 819 811 815 797 667 658 646 632 646
POLK CL08 630 592 594 598 571 554 554 553 548 546 555 553 545 534 521 506 424 401 388 386 390
POLK GC09 874 823 856 856 838 836 838 839 834 833 830 832 827 776 781 775 644 645 620 641 632
POLK PROV 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
POLK SA04 745 697 728 727 710 701 702 696 698 691 691 695 690 665 662 654 574 570 557 560 566
POLK TR01 472 442 444 442 435 428 426 422 421 421 423 421 418 387 384 373 286 268 265 276 275
POLK TR02 329 324 322 324 312 303 303 302 301 300 302 301 300 282 292 281 248 242 236 240 237
POLK TR03 382 361 371 371 352 332 339 331 333 332 334 340 331 335 335 333 277 266 261 263 261
POLK WO06 693 644 658 656 644 629 619 624 619 618 621 620 613 619 617 611 464 450 440 432 463
Back to the main page.