Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
SCOTLAND 01 811 806 729 770 654 613 652 664 614 605 649 604 730 180 176 169 351 281 500 522 311
SCOTLAND 02 534 532 461 498 416 406 418 418 406 413 415 404 460 183 167 161 217 216 306 307 223
SCOTLAND 03 1029 1039 984 988 896 867 888 877 859 847 862 833 863 602 585 588 627 583 590 644 582
SCOTLAND 04 1195 1184 1153 1134 1060 1013 1027 1013 1001 984 1011 973 1016 573 562 540 662 646 680 710 642
SCOTLAND 05 546 527 490 496 432 421 445 429 433 406 418 403 423 174 177 175 265 252 260 269 246
SCOTLAND 06 228 229 200 209 168 163 165 159 157 156 167 159 177 60 61 58 93 94 107 115 89
SCOTLAND 07 1108 1063 980 995 883 868 866 865 849 853 845 831 895 314 294 311 465 422 536 528 423
SCOTLAND 08 484 474 431 428 385 384 384 380 380 361 375 360 383 216 213 216 249 226 261 246 224
SCOTLAND 09 687 689 607 619 538 534 542 527 522 522 552 519 558 272 280 272 315 285 331 341 277
SCOTLAND 10 728 678 609 635 533 521 535 524 522 512 530 510 553 171 176 171 257 246 319 322 241
SCOTLAND ABSENTEE 4056 4225 3906 3869 3793 3738 3765 4620 3733 3552 3717 3708 3716 3035 2992 2946 2678 2526 2593 2585 2454
SCOTLAND PROV 99 101 87 90 83 80 82 83 82 81 81 80 79 85 82 74 68 59 68 69 60
Back to the main page.