Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
SWAIN ABSENTEE 1221 1411 1403 1401 1383 1364 1363 1355 1344 1352 1356 1344 1342 1152 1087 1110 974 933 918 918 976
SWAIN ALARKA 403 403 401 396 390 385 381 381 375 378 375 376 376 343 322 316 259 258 264 257 274
SWAIN ALMOND 607 603 594 592 580 580 585 574 572 576 576 577 566 537 534 521 467 437 438 418 442
SWAIN BC1 789 773 771 766 748 748 741 730 728 733 731 736 724 637 624 629 587 572 560 549 592
SWAIN BC2 927 895 906 898 872 863 871 861 856 857 852 860 849 711 702 688 589 547 546 540 622
SWAIN PROV 6 5 5 5 4 4 4 4 4 4 4 4 4 3 2 2 2 2 2 2 2
SWAIN WHCH 973 954 964 953 945 933 941 927 924 930 929 930 924 803 775 787 703 680 654 667 690
Back to the main page.