Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
TRANSYLVANIA ABSENTEE 6306 6222 6150 6138 6031 5941 5913 5885 5861 5840 5813 5885 5837 5592 5426 5364 4879 4707 4592 4612 4548
TRANSYLVANIA B1 608 602 589 591 581 574 577 562 569 562 559 568 559 563 555 541 518 490 477 483 483
TRANSYLVANIA B2 606 591 577 577 562 550 556 547 549 540 540 543 543 553 536 537 462 434 441 448 433
TRANSYLVANIA B3 621 601 595 594 578 568 563 562 554 556 550 564 557 552 545 540 484 473 459 470 465
TRANSYLVANIA B4 546 534 516 512 495 479 482 483 477 480 479 482 476 496 477 459 407 394 371 374 379
TRANSYLVANIA BD 907 899 889 886 874 867 864 856 854 850 848 857 854 848 830 826 773 757 742 759 742
TRANSYLVANIA BG 213 202 199 198 192 188 193 188 190 189 188 192 189 184 175 183 163 162 155 153 150
TRANSYLVANIA CC 847 833 811 813 789 782 780 777 771 767 766 768 766 789 761 768 688 685 660 659 667
TRANSYLVANIA CM 377 370 371 360 360 348 350 349 341 346 345 348 347 347 336 334 287 283 272 266 271
TRANSYLVANIA DR 595 592 581 577 559 553 550 541 542 543 533 540 540 545 530 536 465 464 442 451 440
TRANSYLVANIA EF 307 304 288 286 283 278 280 274 274 277 271 273 273 277 271 269 245 237 230 234 229
TRANSYLVANIA GL 191 192 181 182 179 173 179 170 173 173 172 176 171 172 167 167 145 141 140 140 136
TRANSYLVANIA LR 636 626 623 617 604 591 593 588 589 587 585 590 585 586 574 566 524 501 492 503 487
TRANSYLVANIA LT 323 318 310 310 301 296 298 300 295 298 299 300 292 289 288 283 247 237 220 224 213
TRANSYLVANIA PF 493 488 482 479 462 454 453 447 448 447 444 449 442 446 438 436 381 376 358 368 359
TRANSYLVANIA PROV 351 335 337 336 318 316 306 309 308 303 306 298 309 275 260 267 216 227 202 208 199
TRANSYLVANIA QB 316 311 309 309 305 301 306 293 300 295 300 298 298 298 288 293 262 260 246 248 250
TRANSYLVANIA RE 824 815 797 783 767 746 746 741 739 738 732 745 742 741 715 717 646 632 597 610 596
TRANSYLVANIA SW 192 192 186 186 183 181 181 178 178 179 178 176 179 169 160 166 145 137 135 139 130
TRANSYLVANIA T 27 26 23 24 22 20 20 20 20 20 20 20 20 25 24 23 18 20 18 17 21
TRANSYLVANIA WC 542 535 531 526 510 502 495 490 478 482 481 487 485 510 491 478 421 412 387 392 398
Back to the main page.