Back to the main page.
County Precinct Turnout President Governor US Senate Lieutenant Governor Attorney General Commissioner Of Insurance Secretary Of State Commissioner Of Agriculture Treasurer Commissioner Of Labor Superintendent Of Public Instruction Auditor NC Constitutional Amendment II NC Constitutional Amendment I NC Constitutional Amendment III Supreme Court Associate Justice (Parker) Court Of Appeals Judge (Mcgee) Court Of Appeals Judge (Bryant) Supreme Court Associate Justice (Orr) Court Of Appeals Judge (Thornburg)
WAYNE 01 FFS 919 907 904 911 892 888 888 877 880 874 867 863 870 606 607 595 613 566 582 580 538
WAYNE 02 EUM 823 801 819 818 807 804 799 790 799 788 778 781 781 684 667 676 664 633 605 610 601
WAYNE 03 LRF 714 689 705 705 694 688 690 687 679 672 673 664 676 587 581 581 575 549 550 540 527
WAYNE 04 PFS 828 814 816 815 799 790 794 786 785 777 772 769 773 696 699 689 678 656 651 650 636
WAYNE 05 BFS 617 601 608 606 597 585 587 585 581 579 575 572 576 512 510 492 474 450 446 436 437
WAYNE 06 SFS 449 436 439 435 428 425 425 421 420 416 417 420 416 328 321 312 341 327 320 314 320
WAYNE 07 NHF 991 969 973 961 940 928 929 920 927 901 904 888 900 761 767 734 734 701 691 673 671
WAYNE 08 OFS 638 618 632 629 622 620 617 613 613 608 606 601 604 529 529 515 514 496 497 485 482
WAYNE 09 WUM 605 588 601 600 588 581 582 585 580 581 581 578 573 510 516 502 494 485 478 469 469
WAYNE 10 GFC 509 487 496 498 491 490 488 489 490 487 488 488 490 414 409 400 418 395 411 396 378
WAYNE 11 GCC 397 387 388 386 375 372 368 370 369 367 370 366 367 311 310 308 311 299 313 303 291
WAYNE 12 FY 624 604 606 608 597 591 588 587 587 588 585 589 584 522 517 507 508 487 491 493 487
WAYNE 13 OFR 503 508 508 510 503 507 502 501 500 502 501 499 499 432 430 426 424 408 407 410 396
WAYNE 14 NHC 714 703 706 708 693 682 677 669 679 662 658 659 663 580 565 567 534 502 505 490 483
WAYNE 15 SCH 711 691 699 693 677 662 670 651 661 642 641 639 646 579 567 562 554 530 536 519 506
WAYNE 16 AL 447 442 443 442 439 433 430 430 433 427 431 427 425 381 375 370 365 346 350 341 341
WAYNE 17 WC 315 301 313 312 310 307 309 309 309 308 308 308 309 220 230 212 255 237 257 255 239
WAYNE 18 WB 350 333 340 337 335 331 328 327 326 325 324 325 328 262 276 263 276 270 277 282 266
WAYNE 19 CHE 483 455 471 471 465 464 463 465 463 460 461 459 464 358 365 349 381 364 412 401 364
WAYNE 20 FAB 505 492 505 507 497 495 493 496 491 496 493 493 495 404 405 395 407 387 420 407 385
WAYNE 21 SLM 503 488 494 493 487 486 484 484 475 479 475 481 481 419 426 417 413 390 411 397 389
WAYNE 22 GMS 398 397 393 395 388 378 371 374 372 375 366 366 371 338 330 326 324 291 297 307 284
WAYNE 23 GWC 610 595 590 595 587 582 574 573 578 572 574 572 573 498 493 490 478 457 462 456 452
WAYNE 24 GFS 841 814 826 825 795 781 783 776 785 767 747 753 748 694 689 671 641 610 581 584 581
WAYNE 25 MOC 562 535 551 549 533 533 534 535 534 523 510 513 516 457 460 464 457 436 425 421 424
WAYNE 26 DFS 369 349 360 362 355 351 349 347 342 348 344 342 341 315 312 302 303 291 296 287 286
WAYNE 27 BMS 327 318 316 315 314 315 314 315 319 311 314 317 315 249 258 251 254 250 255 241 242
WAYNE 28 ISF 673 658 669 668 654 653 656 649 644 645 639 641 635 558 559 549 581 568 565 541 547
WAYNE 29 WCL 450 436 449 447 445 444 444 438 439 443 439 438 439 369 367 357 364 344 356 338 337
WAYNE 30 SA 716 673 699 696 689 690 691 691 688 687 689 684 685 479 504 472 515 501 577 578 494
WAYNE ABSENTEE 21624 21078 21313 21283 20934 20726 20815 20651 20509 20524 20301 20306 20399 17209 16935 16961 16676 15965 16015 15812 15310
WAYNE PROV 1859 1878 1886 1880 1834 1823 1819 1812 1809 1793 1801 1790 1792 1447 1432 1401 1423 1354 1376 1352 1323
WAYNE T 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 0 1 1 0
Back to the main page.